| Jídlo | Stat | Materiály | |||||||
|---|---|---|---|---|---|---|---|---|---|
|  Savage Full Roast | STR |  1 Mix Cook Book |  1 Stew Pot |  1 Iron Cooking Skewer |  1 Bituminous Coal |  1 Savage Meat | |||
|  Cocktail Warg Blood | INT |  1 Stew Pot |  2 Cold Ice |  3 Wolf Blood | |||||
|  Minor Stew | VIT |  1 Stew Pot |  1 Large Cookpot |  2 Seasoned Tough Meat | |||||
|  Siroma Iced Tea | DEX |  1 Stew Pot |  1 Comodo Tropical Fruit |  2 Ice Crystal |  3 Powdered Ice | ||||
|  Drosera Herb Salad | AGI |  1 Stew Pot |  1 Large Cookpot |  3 Red Herb |  3 White Herb |  3 Blue Herb |  3 Drosera Feeler | ||
|  Petite Tail Noodles | LUK |  1 Stew Pot |  1 Cold Broth |  1 Fine Noodles |  2 Petite Tail | ||||
| Šikovnost | (JobLv ÷ 4) + (DEX ÷ 3) + (LUK ÷ 2) | 
|---|---|
| Obtížnost | Random(30, 150) + ItemRate | 
Pro level 2: