| Mob | Počet | Drop |
1. Patro | Corrupted Steward | 40 | Nail of the Castle Dead(7,5%) | Solidified Magic(0,3%) |
Teeth of the Castle Dead(7,5%) | Elunium(7,5%) |
Sticky Mocus(7,5%) | Zombie card(0.03%) |
Opal(3,75%) |
Corrupted Monk | 40 | Nail of the Castle Dead(7,5%) | Wedding Veil(1,5%) |
Teeth of the Castle Dead(7,5%) | Crystal of Time(0,3%) |
2carat Diamond(1,5%) | Oridecon(7,5%) |
Crystal Mirror(7,5%) | Wraith card(0.03%) |
Grand Chamberlain in Pain | 40 | Nail of the Castle Dead(7,5%) | Solidified Magic(0,3%) |
Teeth of the Castle Dead(7,5%) | Rough Oridecon(1,5%) |
Old White Cloth(7,5%) | Rough Enriched Elunium(1,8%) |
Skull Ring[1](1,5%) | Ghoul card(0.03%) |
Maggot | 30 | Nail of the Castle Dead(7,5%) | Crystal of Time(0,3%) |
Teeth of the Castle Dead(7,5%) | Elunium(7,5%) |
Round Shell(90%) | Arclouse card(0.03%) |
Great Nature(1,5%) |
Nightmare Mimic | 30 | OPB(0,3%) | Rough Elunium(8,1%) |
OBB(1,5%) | Spare Card(0,3%) |
Special Alloy Trap(30%) | Mimic card(0.03%) |
Rosary[1](0,3%) |
1st Commander of Destruction | 1/60 | Nail of the Castle Dead(7,5%) | Alca Bringer(0,15%) |
Teeth of the Castle Dead(7,5%) | Hallberd[1](10,5%) |
Claymore(10,5%) | Slaughter(3%) |
Crystal of Time(7,5%) | Costume: Small Golden Wings(3%) |
Solidified Magic(1,5%) | Agony Of Royal Knight Card(0.03%) |
| | | | |
2. Patro | Corrupted Palace Guard | 40 | Nail of the Castle Dead(7,5%) | Solidified Magic(0,6%) |
Teeth of the Castle Dead(7,5%) | Enriched Elunium(3%) |
Full Plate(3,75%) |
Brigan(90%) | Raydric card(0.03%) |
Wandering Archer | 40 | Nail of the Castle Dead(7,5%) | Enriched Oridecon(3%) |
Teeth of the Castle Dead(7,5%) |
Tights(3,75%) | Roguemaster's Bow(3%) |
Brigan(90%) | Raydric Archer card(0.03%) |
Crystal of Time(0,6%) |
Corrupted Abysmal Knight | 15 | Nail of the Castle Dead(30%) | Chivalry Emblem(0,15%) |
Teeth of the Castle Dead(21%) | Enriched Oridecon(4,5%) |
Reins(45%) | Gelerdria(3%) |
Legion Plate Armor(3%) | Abysmal Knight card(0.03%) |
Solidified Magic(0,9%) |
Suffering Khalitzburg | 40 | Nail of the Castle Dead(90%) | Crystal of Time(0,9%) |
Teeth of the Castle Dead(60%) |
Rapier[2](6%) | Enriched Elunium(3%) |
Ebony Armor[1](0,3%) | Khalitzburg card(0.03%) |
Bloody Knight | 5 | Nail of the Castle Dead(30%) | Crystal of Time(1,5%) |
Teeth of the Castle Dead(21%) | Broad Sword(10,5%) |
Brigan(45%) | Enriched Elunium(6%) |
Two-handed Sword[1](10,5%) | Bloody Knight card(0.03%) |
Solidified Magic(1,5%) |
Nightmare Rideword | 20 | Bloody Page(100%) | Book of Gust of Wind[3](1,5%) |
Book of Billows[3](1,5%) | Diary Of Great Basil(4,5%) |
Book of Mother Earth[3](1,5%) | Ancient Magic[2](3%) |
Book of Blazing Sun[3](1,5%) | Cursed Book[1](0.03%) |
2nd Commander of Destruction | 1/60 | Nail of the Castle Dead(45%) | Solidified Magic(1,5%) |
Teeth of the Castle Dead(45%) | Crystal of Time(1,5%) |
Holy Avenger(1,5%) | Grudge of Royal Knight Card card(0.03%) |
Immune Shield [1](3%) |